
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 Comfort für BMW 3er Touring (E91)Tieferlegung VA: 15 35 mm Tieferlegung HA: 10 30 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1090 kg Achslast HA: 1200 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Verwendung mit serienmigen Rad Reifenkombinationen sind eventuell
- Tieferlegung VA: 15-35 mm
- Tieferlegung HA: 10-30 mm
- Ausführung: V2 Comfort
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1090 kg
- Achslast HA: -1200 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Verwendung mit serienmäßigen Rad-/Reifenkombinationen sind eventuell zusätzlich handelsübliche Spurverbreitungen aus dem Zubehör erforderlich
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 316 d | Kombi | Diesel | 85 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 316 i | Kombi | Benzin | 90 KW | 1599 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 318 d | Kombi | Diesel | 90 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 318 d | Kombi | Diesel | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 318 d | Kombi | Diesel | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 318 i | Kombi | Benzin | 95 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 318 i | Kombi | Benzin | 100 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 318 i | Kombi | Benzin | 105 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d | Kombi | Diesel | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d | Kombi | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d | Kombi | Diesel | 130 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d | Kombi | Diesel | 135 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d | Kombi | Diesel | 145 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d | Kombi | Diesel | 147 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 d ed | Kombi | Diesel | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 i | Kombi | Benzin | 110 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 i | Kombi | Benzin | 115 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 i | Kombi | Benzin | 120 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 320 i | Kombi | Benzin | 125 KW | 1995 ccm | 4 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 323 i | Kombi | Benzin | 130 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 323 i | Kombi | Benzin | 140 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 d | Kombi | Diesel | 145 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 d | Kombi | Diesel | 150 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 i | Kombi | Benzin | 155 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 i | Kombi | Benzin | 155 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 i | Kombi | Benzin | 160 KW | 2497 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 325 i | Kombi | Benzin | 160 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 328 i | Kombi | Benzin | 171 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 d | Kombi | Diesel | 155 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 d | Kombi | Diesel | 170 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 d | Kombi | Diesel | 180 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 i | Kombi | Benzin | 190 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 i | Kombi | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 330 i | Kombi | Benzin | 200 KW | 2996 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 335 d | Kombi | Diesel | 210 KW | 2993 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 335 i | Kombi | Benzin | 225 KW | 2979 ccm | 6 | Heckantrieb |
| BMW | 3er Touring (E91) 390L, 390X, 3K 12/2004-12/2012 | 335 i | Kombi | Benzin | 240 KW | 2979 ccm | 6 | Heckantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 987 reviews
Sort
Product Reviews
★★★★★ 1
Not the least bit durable
Color: Blue
This is not durable! My pup had a hole in it in 5 minutes and a leg torn off in 3 days. He is not an aggressive chewer even....typically we have to replace toys because the squeaker has died, never because he tore it out!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026
★★★★★ 5
FUN TO PICK UP IN HIS MOUTH
Color: Blue
mY LITTLE DOG ABSOLUTELY LOVES THIS TOY
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
★★★★★ 2
Adorable but not Durable
Color: Blue
While this toy was super adorable and our 1 year old puppy loved it. The colors were bright and vivid, and it made fun wrinkling sounds he absolutely loved.
However we were lucky if it lasted 20 minutes. Within minutes the crinkle paper was coming out and it basically fell apart, and he's not a destructive pup.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 5
Softness
Color: Pink
The pups love it. It’s soft and squishy and crinkly. Pretty colors too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026
★★★★★ 5
Great toy
My dog absolutely loves this toy! Pretty durable, good for moderate to light aggression.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 29, 2025