![DIXCEL BRAKE PAD TYPE Z FRONT 1611458-Z [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_z_1a5714f8-9efa-4492-b637-3443b68f3053.jpg?v=1742327085)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE Z FRONT 1611458-Z [Compatibility List in Desc.]Brand DIXCEL Product Number 1611458 Z Compatible Car #REF! Product Description Model Grade: 2. 4 (140ps) _x000D_ _x000D_ Z type _x000D_ All Round Performance Pad _x000D_ Being an multi use brake pad, the Z type can be for street use to circuit use <. br> _x000D_ Consistent braking even when the brakes are cold, something that is a must for street use brake pads. Also helps for a longer discs life. _x000D_ Stable braking power and high fade resistance
| Brand | DIXCEL |
| Product Number | 1611458-Z |
| Compatible Car | #REF! |
| Product Description | Model Grade: 2.4 (140ps) _x000D_ _x000D_ Z type _x000D_ All Round Performance Pad _x000D_ Being an multi-use brake pad, the Z-type can be for street-use to circuit-use <. br> _x000D_ Consistent braking even when the brakes are cold, something that is a must for street-use brake pads. Also helps for a longer discs life. _x000D_ Stable braking power and high fade resistance even at high brake temperatures of race circuit usage _x000D_ Perfect for high performance radial tires _x000D_ Friction Materials:. Graphite metallic _x000D_ Effective Temperature Range: 0 ~ 850 °C _x000D_ Max u: 0.67 _x000D_ Ave u: 0.57 _x000D_ Min u: 0.50 _x000D_ Applicable Stages: Street, Circuit, Auto-cross, Off-road Compatible Vehicles: VOLVO S60 RB5244 01/01 ~ 11/03 VOLVO S60 RB5244 01/01 ~ 11/03 VOLVO S60 RB5244 / RB5254 01/01 ~ 11/03 VOLVO S60 RB5234 01/01 ~ 04 / 09 VOLVO S60 RB5244T 04/10 ~ 11/03 VOLVO S60 RB5244A / RB5254A 01/09 ~ 11/03 VOLVO S80 (i) TB5244 / TB6304 / TB6294 98 ~ 06 VOLVO S80 (i) TB6284 / TB6294 98 ~ 06 VOLVO V70 (ii) SB5244W 00/04 ~ 07/11 VOLVO V70 (ii) SB5244W / SB5254W 00/04 ~ 07/11 VOLVO V70 (ii ) SB5244AW / SB5254AW 00/04 ~ 07/11 VOLVO V70 (ii) SB5234W 00/04 ~ 04/09 VOLVO V70 (ii) SB5244TW 04/10 ~ 07/11 VOLVO V70 (ii ) SB5244AWL 00/09 ~ 02/10 VOLVO XC70 SB5254AWL 02/11 ~ 07/10 VOLVO S60 RB5244A / RB5254A 01/09 ~ 11/03 VOLVO S80 (I) TB5244 / TB6304 / TB6294 98 ~ 06 VOLVO S80 (I) TB6284 / TB6294 98 ~ 06 VOLVO V70 (II) SB5244W 00/04 ~ 07/11 VOLVO V70 (ii) SB5244W / SB5254W 00/04 ~ 07/11 VOLVO V70 (ii) SB5244AW / SB5254AW 00/04 ~ 07/11 VOLVO V70 ( ii) SB5234W 00/04 ~ 04/09 VOLVO V70 (ii) SB5244TW 04/10 ~ 07/11 VOLVO V70 (ii) SB5244AWL 00/09 ~ 02/10 VOLVO XC70 SB5254AWL 02 / 11 ~ 07/10 VOLVO S60 RB5244A / RB5254A 01/09 ~ 11/03 VOLVO S80 (I) TB5244 / TB6304 / TB6294 98 ~ 06 VOLVO S80 (I) TB6284 / TB6294 98 ~ 06 VOLVO V70 (II) SB5244W 00/04 ~ 07/11 VOLVO V70 (ii) SB5244W / SB5254W 00/04 ~ 07/11 VOLVO V70 (ii) SB5244AW / SB5254AW 00/04 ~ 07/11 VOLVO V70 ( ii) SB5234W 00/04 ~ 04/09 VOLVO V70 (ii) SB5244TW 04/10 ~ 07/11 VOLVO V70 (ii) SB5244AWL 00/09 ~ 02/10 VOLVO XC70 SB5254AWL 02 / 11 ~ 07/10 VOLVO V70 (II) SB5244AWL 00/09 ~ 02/10 VOLVO XC70 SB5254AWL 02/11 ~ 07/10 VOLVO V70 (II) SB5244AWL 00/09 ~ 02/10 VOLVO XC70 SB5254AWL 02/11 ~ 07/10 |
| Remarks | VOLVO S60 RB5244 01/01 ~ 11/03: VOLVO S60 RB5244 01/01 ~ 11/03: VOLVO S60 RB5244 / RB5254 01/01 ~ 11/03: VOLVO S60 RB5234 01/01 ~ 04/09: VOLVO S60 RB5244T 04/10 ~ 11/03: 16inch Brake (305mm DISC VOLVO S60 RB5244A / RB5254A 01/09 ~ 11/03: VOLVO S80 (i ) TB5244 / TB6304 / TB6294 98 ~ 06: VOLVO S80 (i) TB6284 / TB6294 98 ~ 06: VOLVO V70 (ii) SB5244W 00/04 ~ 07/11: VOLVO V70 (ii) SB5244W / SB5254W 00/04 ~ 07/11: 16inch Brake (305mm DISC VOLVO V70 (ii) SB5244AW / SB5254AW 00/04 ~ 07/11: 16inch Brake (305mm DISC VOLVO V70 (ii) SB5234W 00 / 04 ~ 04/09: VOLVO V70 (ii) SB5244TW 04/10 ~ 07/11: VOLVO V70 (ii) SB5244AWL 00/09 ~ 02/10: VOLVO XC70 SB5254AWL 02/11 ~ 07/10: |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1827 reviews
Sort
Product Reviews
★★★★★ 4
He loves his new ball
Color: Paw Print, Size: 8 inches
My German Shepherd loves it. The only issue we had is that he managed to tear the black handle off within 5 minutes, so we just ended up cutting it completely off. Other than that he loves it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
★★★★★ 5
Great Dog Toy!
Color: Paw Print, Size: 8 inches
This soccer ball gets even my LAZY dog moving! It's so fun for them to play with and tug with. Great product, will need to keep re-buying it whenever it gets a hole in it from the rough wear and tear of my pups! :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
Very durable ball
Color: Skull Print, Size: 6 inches
It’s hardy 2 dogs can play with it at the same time. The last one lasted almost 2 years with every day play and chewing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Durable and great value
Color: Paw Print, Size: 8 inches
Best thing we ever bought our Frenchie. It keeps him busy and he gets a great workout in. The tabs make it easier and for me to grab and throw for him. They also allow him to grab them and run with the ball. Only thing he hasn't destroys. Very durable and easy to inflate with enclosed pump.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2025
★★★★★ 1
Not what expected
Color: Skull Print, Size: 6 inches
My fur baby had this toy for a couple of hours and broke it and tore it up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026