TAG | Heavy Duty Towbar | Ford Falcon AU-FGX Ute (1999-2016) | T4F010
SKU: 66467052392

TAG | Heavy Duty Towbar | Ford Falcon AU-FGX Ute (1999-2016) | T4F010

Sale price$347.40 Regular price$386.00
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 5 - Jul 10

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

TAG | Heavy Duty Towbar | Ford Falcon AU-FGX Ute (1999-2016) | T4F010TAG Heavy Duty Towbar Solution for your Ford Falcon AU, BA, BF, FG, FG X This TAG Heavy Duty Towbar (T4F010) is designed to fit the Ford Falcon AU FG Utes, including XR6, XR8, and FPV variants (07 1999 10 2016). Engineered and manufactured in Australia, this Class 4 towbar provides a robust 2300kg towing capacity, utilizing factory mounting points for a seamless fit. This Kit Includes: TAG Heavy Duty Towbar (T4F010) TAG Tow Ball Mount (L4240) 50mm Tow

TAG Heavy Duty Towbar Solution for your Ford Falcon AU, BA, BF, FG, FG X

This TAG Heavy Duty Towbar (T4F010) is designed to fit the Ford Falcon AU - FG Utes, including XR6, XR8, and FPV variants (07/1999 - 10/2016). Engineered and manufactured in Australia, this Class 4 towbar provides a robust 2300kg towing capacity, utilizing factory mounting points for a seamless fit.

This Kit Includes:

  • TAG Heavy Duty Towbar (T4F010)
  • TAG Tow Ball Mount (L4240)
  • 50mm Tow Ball
  • Pin & Clip and D-Shackles

TAG Heavy Duty Towbars feature:

  • Class 4 Towbar - 50mm x 50mm Square Hitch Receiver
  • Durable Powder Coated Finish (Coating: Enamel Immersion Dipped)
  • Utilises factory mounting points for ease of fitment
  • TAG Limited Lifetime Warranty

Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.

Specifications:

  • Towbar Class: Heavy Duty
  • Towbar Capacity [kg]: 2300
  • Static Load Capacity (Ball Weight) [kg]: 230
  • Hitch Type: 50mm Square Hitch Receiver
  • Exposure: Concealed
  • Bumper Removed During Fitment: No
  • Bumper Cut Out Required: Yes
  • Towbar Fitting Time [min.]: 60

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability

Vehicle Applications for Ford Falcon & FPV (07/1999 - 10/2016)

Make Model Year Start - Year End Body Type Series Engine Details Variant Drivetrain
Ford Falcon (2008 - 2016)
FORD FALCON 12/2014 - 07/2016 Ute FG X BARRA 195 | 4.0L | Petrol XR6 Automatic/Manual RWD
FORD FALCON 12/2014 - 07/2016 Ute FG X BARRA 270T | 4.0L | Petrol XR6T | G6ET Automatic/Manual RWD
FORD FALCON 11/2014 - 10/2016 Ute FG X BARRA 270T | 4.0L | Petrol XR6 Turbo RWD
FORD FALCON 05/2008 - 11/2014 Ute FG BARRA 195 | 4.0L | Petrol XR6 Automatic/Manual RWD
FORD FALCON 05/2008 - 11/2014 Ute FG BARRA 270T | 4.0L | Petrol XR6T Automatic/Manual RWD
FORD FALCON 02/2008 - 12/2014 Ute FG BARRA 270T | 4.0L | Petrol i Turbo XR6 RWD
FORD FALCON 02/2008 - 12/2014 Ute FG Boss 290 | 5.4L | Petrol i V8 XR8 RWD
Ford Falcon (1999 - 2002)
FORD FALCON 03/2001 - 09/2002 Ute AU (II, III) MNG, Z (MPFI) | 5.0L | Petrol MPFI V8 XR8 RWD
FORD FALCON 03/2001 - 09/2002 Ute AU (II, III) Y (MPFI) VCT | 4.0L | Petrol MPFI XR6 RWD
FORD FALCON 03/2001 - 02/2002 Ute AU2 4.0 | 4.0L | Petrol XR6 VCT Automatic/Manual RWD
FORD FALCON 01/2001 - 01/2002 Ute AU 5.0 | 5.0L | Petrol Series 2 XR8 Automatic/Manual RWD
FORD FALCON 01/2000 - 01/2001 Ute AU 4.0 | 4.0L | Petrol Series 2 XR6 Automatic/Manual RWD
FORD FALCON 01/2000 - 01/2001 Ute AU 5.0 | 5.0L | Petrol Series 2 XR8 Automatic/Manual RWD
FORD FALCON 06/1999 - 03/2001 Ute AU (AU, II) MNG, Z (MPFI) | 5.0L | Petrol MPFI V8 XR8 RWD
FORD FALCON 06/1999 - 03/2001 Ute AU (AU, II, III) X (MPFI) | 4.0L | Petrol MPFI XR6 RWD
FPV Falcon (2003 - 2014)
FPV FALCON 06/2014 - 10/2014 Sedan FG Boss 335 | 5.0L | Petrol GT-F RWD
FPV FALCON 10/2010 - 12/2014 Sedan FG Boss 315 50 | 5.0L | Petrol GS Supercharged RWD
FPV FALCON 10/2010 - 12/2014 Sedan FG Boss 335 | 5.0L | Petrol GT-E/GT-P RWD
FPV FALCON 10/2010 - 12/2014 Ute FG Boss 315 50 | 5.0L | Petrol GS/PURSUIT RWD
FPV FALCON 09/2009 - 12/2014 Sedan FG Boss 302 | 5.4L | Petrol GS RWD
FPV FALCON 09/2009 - 12/2014 Ute FG Boss 302 | 5.4L | Petrol GS RWD
FPV FALCON 05/2008 - 12/2014 Sedan FG BARRA 310T | 4.0L | Petrol F6/F6-E RWD
FPV FALCON 05/2008 - 12/2014 Ute FG BARRA 310T | 4.0L | Petrol F6 RWD
FPV FALCON 05/2008 - 12/2014 Ute FG Boss 302 | 5.4L | Petrol GT RWD
FPV FALCON 05/2008 - 10/2010 Sedan FG Boss 315 | 5.4L | Petrol GT/GT-E/GT-P RWD
FPV FALCON 05/2008 - 10/2010 Ute FG Boss 315 | 5.4L | Petrol GT-P/PURSUIT RWD
FPV FALCON 10/2007 - 04/2008 Sedan BF Boss 302 | 5.4L | Petrol Force 8 RWD
FPV FALCON 10/2007 - 04/2008 Sedan BF Boss 302 | 5.4L | Petrol GT COBRA RWD
FPV FALCON 10/2007 - 04/2008 Sedan BF Boss 302 | 5.4L | Petrol GT-P RWD
FPV FALCON 10/2007 - 04/2008 Ute BF BOSS302 | 5.4L | Petrol SUPER PURSUIT RWD
FPV FALCON 10/2006 - 10/2008 Sedan BF BOSS290 | 5.4L | Petrol Force 8 RWD
FPV FALCON 11/2005 - 10/2008 Sedan BF BARRA 270T | 4.0L | Petrol FORCE 6/TYPHOON RWD
FPV FALCON 10/2005 - 02/2008 Sedan BF 4.0L | Petrol/LPG LPG RWD
FPV FALCON 05/2005 - 04/2008 Ute BF F6270 | 4.0L | Petrol F6 TORNADO RWD
FPV FALCON 11/2005 - 12/2007 Sedan BF Boss 290 | 5.4L | Petrol GT/GT-P RWD
FPV FALCON 11/2005 - 12/2007 Ute BF Boss 302 | 5.4L | Petrol COBRA RWD
FPV FALCON 11/2005 - 12/2007 Ute BF 5.4L | Petrol SUPER PURSUIT RWD
FPV FALCON 04/2005 - 12/2007 Ute BF Boss 290 | 5.4L | Petrol PURSUIT RWD
FPV FALCON 10/2004 - 01/2006 Sedan BA BARRA 270T | 4.0L | Petrol TYPHOON RWD
FPV FALCON 10/2004 - 01/2006 Ute BA F6270 | 4.0L | Petrol TORNADO RWD
FPV FALCON 03/2003 - 10/2005 Sedan BA Boss 290 | 5.4L | Petrol GT RWD
FPV FALCON 03/2003 - 10/2005 Sedan BA Boss 290 | 5.4L | Petrol GTP RWD
FPV FALCON 03/2003 - 10/2005 Ute BA Boss 290 | 5.4L | Petrol PURSUIT RWD
FPV FALCON 03/2003 - 10/2005 Ute BA Boss 290 | 5.4L | Petrol SUPER PURSUIT RWD
Ford Falcon (2002 - 2008)
FORD FALCON 10/2005 - 04/2008 Ute BF BARRA 190 | 4.0L | Petrol i (Inc XR6) RWD
FORD FALCON 10/2005 - 04/2008 Ute BF Boss 260 | 5.4L | Petrol i V8 XR8 RWD
FORD FALCON 10/2005 - 04/2008 Ute BF BARRA 245T | 4.0L | Petrol i XR6 Turbo RWD
FORD FALCON 10/2005 - 04/2008 Ute BF BARRA 190 | 4.0L | Petrol XR6 Automatic/Manual RWD
FORD FALCON 10/2005 - 04/2008 Ute BF BARRA 245T | 4.0L | Petrol XR6T Automatic/Manual RWD
FORD FALCON 10/2005 - 04/2008 Ute BF BOSS 260 | 5.4L | Petrol XR8 Automatic/Manual RWD
FORD FALCON 02/2003 - 09/2005 Ute BA BOSS 260 | 5.4L | Petrol XR8 Automatic/Manual RWD
FORD FALCON 10/2002 - 09/2005 Ute BA BARRA 182 | 4.0L | Petrol i (Inc XR6) RWD
FORD FALCON 10/2002 - 09/2005 Ute BA Boss 260 | 5.4L | Petrol i V8 XR8 RWD
FORD FALCON 10/2002 - 09/2005 Ute BA BARRA 240T | 4.0L | Petrol i XR6 Turbo RWD
FORD FALCON 10/2002 - 09/2005 Ute BA BARRA 182 | 4.0L | Petrol XR6 Automatic/Manual RWD
FORD FALCON 10/2002 - 09/2005 Ute BA BARRA 240T | 4.0L | Petrol XR6T Automatic/Manual RWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 66467052392

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.0 ★★★★★
Based on 795 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
W
Verified Purchase
Weiner
Whiting, US
★★★★★ 3
Fit is large
Size: 38W x 30L, Color: Navy
Size is larger than actual. Not the same as the Kohl's version
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
K
Verified Purchase
Kindle Customer
Dallas, US
★★★★★ 5
Great pants
Size: 34W x 30L, Color: Khaki
Great and comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
R
Verified Purchase
ray odell,
West Palm Beach, US
★★★★★ 5
I wish Izod still had this product in the darker olive from their line that i love.
Size: 32W x 32L, Color: Griffen
Size and fit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
A
Verified Purchase
Amazon Customer
Omaha, US
★★★★★ 5
Great Shoes
Size: 10, Color: Cognac
Love these shoes super comfortable and look great. Everyone asks me where I got them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
A
Verified Purchase
Amazon Customer
Lexington, US
★★★★★ 5
Beautiful shoe but too narrow
Size: 10 Wide, Color: Navy Grainy Leather
Too narrow
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026

recommand products