
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes Ultimax OE Style Disc Kit - RK271EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The
EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The slots also help to clear any excess dust and debris to help keep pad grip to a maximum while also increasing pad longevity.
Specifications:
| Description_FAB | Ultimax OE Style Disc Kit |
| Description_SHO | Disc Brake Rotor |
| Description_DES | Ultimax OE Style Disc Kit |
| Description_EXT | Ultimax OE Style Disc Kit; Front; For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.; |
| Description_MKT | EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The slots also help to clear any excess dust and debris to help keep pad grip to a maximum while also increasing pad longevity. |
| Description_DEF | Disc Brake Rotor |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1961 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1962 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1963 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1964 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1965 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1966 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1967 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1968 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. |
All new Gen 3 Rotors are Silver Coated
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 215 reviews
Sort
Product Reviews
★★★★★ 5
Great product
Size: 10, Color: Light Champagne, Size: 10, Color: Light Champagne
Not bring the tshirts but fit really good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 10, 2025
★★★★★ 5
Very comfortable
Size: 14, Color: Light Green
I received so many compliments on my son’s outfit for graduation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 26, 2025
★★★★★ 1
no pure white.
no pure white.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026
★★★★★ 5
suit
Size: 12, Color: Beige
Very nice suit set. size 12. seems to fit as expected. I love the quality. It does have multi colored thread, as it is not solid.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 21, 2025
★★★★★ 5
Great material, sharp looking suit!
Size: 7, Color: Light Blue
Very nice suit! We got tons of compliments. Please note it does NOT come with an undershirt. We used this for a First Holy Communion, but I wouldn't hesitate to use it in a wedding! The material was the best that I've seen compared to the four other suits I bought on amazon (I was skeptical and crunched for time)...this won! Great value for the money too. My kid felt very sharply dressed, and wants to find another occasion to wear this light blue suit lol
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026