
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Camshaft Sensor for BMW 1, 3 & 3 Compact - 423799Vehicle Fitment & Part Details The Camshaft Sensor is listed for the BMW 1 (2004 2011). Pins: 3 pin. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 423799 Component Camshaft Sensor Specs Pins: 3 pin Primary Fitment BMW 1 (2004 2011) Listing Highlights Listed for selected BMW applications shown in the fitment table. Pins: 3 pin. Vehicle Fitment Includes 63 supplied applications covering BMW. Use the
Vehicle Fitment & Part Details
The Camshaft Sensor is listed for the BMW 1 (2004-2011). Pins: 3-pin. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 423799
- Component
- Camshaft Sensor
- Specs
- Pins: 3-pin
- Primary Fitment
- BMW 1 (2004-2011)
Listing Highlights
- Listed for selected BMW applications shown in the fitment table.
- Pins: 3-pin.
Vehicle Fitment
Includes 63 supplied applications covering BMW. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (63 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| BMW | 1 | E87 | 2004-2011 | 116 i N45 B16 A | 85 kW / 115 HP |
| BMW | 1 | E87 | 2004-2011 | 118 i N46 B20 B | 95 kW / 129 HP |
| BMW | 1 | E87 | 2004-2011 | 120 i N46 B20 B; N46 B20 BD; N46 B20 C; N46 B20 CC | 110 kW / 150 HP |
| BMW | 3 | E46 | 1997-2005 | 318 i M43 B19 194E1 | 87 kW / 118 HP |
| BMW | 3 | E46 | 1997-2005 | 318 i N42 B20 A; N46 B20 A; N46 B20 C | 105 kW / 143 HP |
| BMW | 3 | E46 | 1997-2005 | 320 i M52 B20 206S4 | 110 kW / 150 HP |
| BMW | 3 | E46 | 1997-2005 | 320 i M54 B22 226S1 | 125 kW / 170 HP |
| BMW | 3 | E46 | 1997-2005 | 323 i M52 B25 256S4 | 125 kW / 170 HP |
| BMW | 3 | E46 | 1997-2005 | 325 i M54 B25 256S5 | 141 kW / 192 HP |
| BMW | 3 | E46 | 1997-2005 | 328 i M52 B28 286S2 | 142 kW / 193 HP |
| BMW | 3 | E46 | 1997-2005 | 330 i M54 B30 306S3 | 170 kW / 231 HP |
| BMW | 3 Compact | E46 | 2001-2004 | 318 ti N42 B20 A; N46 B20 A | 105 kW / 143 HP |
| BMW | 3 Compact | E46 | 2001-2004 | 325 ti M54 B25 256S5 | 141 kW / 192 HP |
| BMW | 3 Convertible | E46 | 2000-2007 | 318 Ci N42 B20 A; N46 B20 A | 105 kW / 143 HP |
| BMW | 3 Convertible | E46 | 2000-2007 | 323 Ci M52 B25 256S4 | 125 kW / 170 HP |
| BMW | 3 Convertible | E46 | 2000-2007 | 325 Ci M54 B25 256S5 | 141 kW / 192 HP |
| BMW | 3 Convertible | E46 | 2000-2007 | 330 Ci M54 B30 306S3 | 170 kW / 231 HP |
| BMW | 3 Coupe | E46 | 1998-2006 | 318 Ci N42 B20 A | 105 kW / 143 HP |
| BMW | 3 Coupe | E46 | 1998-2006 | 323 Ci M52 B25 256S4 | 125 kW / 170 HP |
| BMW | 3 Coupe | E46 | 1998-2006 | 325 Ci M54 B25 256S5 | 141 kW / 192 HP |
| BMW | 3 Coupe | E46 | 1998-2006 | 328 Ci M52 B28 286S2 | 142 kW / 193 HP |
| BMW | 3 Coupe | E46 | 1998-2006 | 330 Ci M54 B30 306S3 | 170 kW / 231 HP |
| BMW | 3 Touring | E46 | 1999-2005 | 318 i M43 B19 194E1 | 87 kW / 118 HP |
| BMW | 3 Touring | E46 | 1999-2005 | 318 i N42 B20 A; N46 B20 A; N46 B20 C | 105 kW / 143 HP |
| BMW | 3 Touring | E46 | 1999-2005 | 320 i M52 B20 206S4 | 110 kW / 150 HP |
| BMW | 3 Touring | E46 | 1999-2005 | 320 i M54 B22 226S1 | 125 kW / 170 HP |
| BMW | 3 Touring | E46 | 1999-2005 | 325 i M54 B25 256S5 | 141 kW / 192 HP |
| BMW | 3 Touring | E46 | 1999-2005 | 328 i M52 B28 286S2 | 142 kW / 193 HP |
| BMW | 3 Touring | E46 | 1999-2005 | 330 i M54 B30 306S3 | 170 kW / 231 HP |
| BMW | 3 Touring | E91 | 2004-2012 | 320 i N46 B20 B; N46 B20 C | 110 kW / 150 HP |
| BMW | 5 | E39 | 1995-2003 | 523 i M52 B25 256S3; M52 B25 256S4 | 125 kW / 170 HP |
| BMW | 5 | E39 | 1995-2003 | 525 i M54 B25 256S5 | 141 kW / 192 HP |
| BMW | 5 | E39 | 1995-2003 | 528 i M52 B28 286S1; M52 B28 286S2 | 142 kW / 193 HP |
| BMW | 5 | E39 | 1995-2003 | 530 i M54 B30 306S3 | 170 kW / 231 HP |
| BMW | 5 | E60 | 2001-2010 | 525 i M54 B25 256S5 | 141 kW / 192 HP |
| BMW | 5 | E60 | 2001-2010 | 530 i M54 B30 306S3 | 170 kW / 231 HP |
| BMW | 5 | E60 | 2001-2010 | 545 i N62 B44 A | 245 kW / 333 HP |
| BMW | 5 | E60 | 2001-2010 | 550 i N62 B48 B | 270 kW / 367 HP |
| BMW | 5 Touring | E39 | 1996-2004 | 523 i M52 B25 256S3; M52 B25 256S4 | 125 kW / 170 HP |
| BMW | 5 Touring | E39 | 1996-2004 | 525 i M54 B25 256S5 | 141 kW / 192 HP |
| BMW | 5 Touring | E39 | 1996-2004 | 528 i M52 B28 286S1; M52 B28 286S2 | 142 kW / 193 HP |
| BMW | 5 Touring | E39 | 1996-2004 | 530 i M54 B30 306S3 | 170 kW / 231 HP |
| BMW | 5 Touring | E61 | 2004-2010 | 525 i M54 B25 256S5 | 141 kW / 192 HP |
| BMW | 5 Touring | E61 | 2004-2010 | 545 i N62 B44 A | 245 kW / 333 HP |
| BMW | 5 Touring | E61 | 2004-2010 | 550 i N62 B48 A; N62 B48 B | 270 kW / 367 HP |
| BMW | 6 | E63 | 2003-2010 | 645 Ci N62 B44 A | 245 kW / 333 HP |
| BMW | 6 Convertible | E64 | 2004-2010 | 645 Ci N62 B44 A | 245 kW / 333 HP |
| BMW | 7 | E38 | 1994-2001 | 728 i, iL M52 B28 286S1; M52 B28 286S2 | 142 kW / 193 HP |
| BMW | 7 | E65, E66, E67 | 2001-2009 | 735 i, Li N62 B36 A | 200 kW / 272 HP |
| BMW | 7 | E65, E66, E67 | 2001-2009 | 745 i, Li N62 B44 A | 245 kW / 333 HP |
| BMW | X3 | E83 | 2003-2011 | 2.0 sd N47 D20 A | 130 kW / 177 HP |
| BMW | X3 | E83 | 2003-2011 | 2.5 i M54 B25 256S5 | 141 kW / 192 HP |
| BMW | X3 | E83 | 2003-2011 | 2.5 si N52 B25 A; N52 B25 AF; N52 B25 BF | 160 kW / 218 HP |
| BMW | X3 | E83 | 2003-2011 | 3.0 i xDrive M54 B30 306S3 | 170 kW / 231 HP |
| BMW | X3 | E83 | 2003-2011 | 3.0 si N52 B30 A; N52 B30 BF | 200 kW / 272 HP |
| BMW | X5 | E53 | 2000-2006 | 3.0 i M54 B30 306S3 | 170 kW / 231 HP |
| BMW | X5 | E53 | 2000-2006 | 4.4 i N62 B44 A | 235 kW / 320 HP |
| BMW | X5 | E53 | 2000-2006 | 4.8 is N62 B48 A | 265 kW / 360 HP |
| BMW | Z3 Roadster | E36 | 1995-2003 | 2.8 i M52 B28 286S1; M52 B28 286S2 | 142 kW / 193 HP |
| BMW | Z3 Roadster | E36 | 1995-2003 | 3.0 i M54 B30 306S3 | 170 kW / 231 HP |
| BMW | Z4 Roadster | E85 | 2002-2009 | 2.0 i N46 B20 B | 110 kW / 150 HP |
| BMW | Z4 Roadster | E85 | 2002-2009 | 2.5 i M54 B25 256S5 | 141 kW / 192 HP |
| BMW | Z4 Roadster | E85 | 2002-2009 | 3.0 i M54 B30 306S3 | 170 kW / 231 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Professional Fitment Required: Electronic, electrical, and electromechanical components require correct identification before installation. Compare the new unit to the removed unit and verify mounting orientation, terminal or connector type, pin count or terminal arrangement, voltage rating, polarity, and any pulley or bracket configuration where applicable. Incorrect installation, polarity reversal, water or moisture ingress, improper connector seating, or mismatched specifications can damage the component, related ECU systems, or cause persistent fault codes. Installation by a qualified, VAT-registered workshop with appropriate diagnostic equipment is recommended.
Returns Notice: Once an electronic, electrical, or electromechanical component has been fitted, plugged in, energised, or shows signs of installation, returns are limited to manufacturing defect only. Confirm part compatibility before opening sealed packaging.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Camshaft Sensor fit my BMW 1?
This part (423799) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy